Benefits of the Lead Management platform. Access a suite to maximise business growth, efficiency, and profitability.
Effortlessly capture and nurture leads, ensuring no opportunities are lost.
Effectively manage self-generated leads by connecting and syncing with social media accounts.
Streamline and automate messaging to boost engagement and maintain consistent communication.
Utilize tools to build, monitor, and enhance your brand's reputation, fostering trust with clients.
Access a suite of capabilities designed to maximize business growth, efficiency, and profitability.
Service | AUD$ | By | AUD$ 10 Gives You |
---|---|---|---|
Phone Costs | |||
Phone Numbers - Local Numbers | AUD 10 | Month | |
Messaging - MMS Inbound (To Local Numbers) | AUD 0.01580 | Segment | 636 Segments |
Messaging - MMS Outbound (To Local Numbers) | AUD 0.01580 | Segment | 636 Segments |
Voice Calls - Outbound (Local and Toll-Free) | AUD 0.00940 | Minute | 355 Calls |
Voice Calls - Inbound (To Local Numbers) | AUD 0.01540 | Minute | 590 Calls |
Email Costs | |||
AUD 0.00135 | 1000 Emails | 7,405 Emails | |
Email Verification | AUD 0.00135 | 1000 Emails | 7,405 Emails |
AI Employee | |||
Conversation | AUD 0.04000 | Message | 250 Messages |
Voice AI | AUD 0.26000 | Voice | 40 Minutes |
All prices are in AUD and subject to change. Contact us for volume discounts or custom pricing plans.
Plan | Australia (AUD) | UK (GBP) | Canada (CAD) | USA (USD) | Brazil (BRL) |
---|---|---|---|---|---|
Starter AI Appointments(Per Month) | AU$175 AU$350 | ~GBP 92 ~GBP 183 | ~CAD 155 ~CAD 310 | ~USD 118 ~USD 235 | ~BRL 575 ~BRL 1,150 |
Launch AI Appointments(Per Month) | AU$375 | ~GBP 197 | ~CAD 335 | ~USD 253 | ~BRL 1,240 |
Launch AI Professional(Per Month) | AU$450 | ~GBP 236 | ~CAD 400 | ~USD 303 | ~BRL 1,490 |
*Prices for countries other than Australia are estimates based on current exchange rates.
Exact pricing: DPACC Agency.