| Day | Week | Month | |
|---|---|---|---|
| Number of inbound contacts | 0 | 0 | 0 |
| Average handle minutes | 3 | 3 | 3 |
| Total Minutes | 0 | 0 | 0 |
| Cost per minute | 0 | 0 | 0 |
| Cost | 0 | 0 | 0 |
| Bookings % | 0% | 0% | 0% |
| Bookings # | 0 | 0 | 0 |
| Close Rate % | 0% | 0% | 0% |
| Sales | 0 | 0 | 0 |
| Day | Week | Month | |
|---|---|---|---|
| Number of contacts | 0 | 0 | 0 |
| Each Call minutes | 3 | 3 | 3 |
| Total Minutes | 0 | 0 | 0 |
| Cost per minute | 0 | 0 | 0 |
| Cost | 0 | 0 | 0 |
| Appointments % | 0% | 0% | 0% |
| Appointments # | 0 | 0 | 0 |
| Close Rate % | 0% | 0% | 0% |
| Sales | 0 | 0 | 0 |
Quantify lost revenue from missed calls and the ROI of adding an AI Sales Assistant.
Scenario: Small business needing appointment-setting/customer inquiries handled (~20–30 calls/day) using our AI Sales Assistant.
| Expense | AI Sales Assistant | Full-time employee (receptionist/sales) |
|---|---|---|
| Subscription (monthly) | — | — |
| Call costs (monthly) | — | — |
| Setup (one-off) | — | — |
| Additional costs | None | — |
| Availability | 24/7, no holidays | — |
| Annual cost (AI: subscription + calls) | — | — |
| You save … with AI — never miss an after-hours lead again | ||
Understands local accents and idioms
Avoids payroll/benefit complexities
Handle seasonal demand spikes effortlessly
Without AI: Misses many after-hours calls
With AI: Books 25 extra jobs/month at A$150 each = +A$3,750/month
Pays A$250/month instead of A$4,800 for staff
Conclusion: AI delivers ongoing savings and revenue growth for Australian small businesses.
Scenario: Small business needing appointment-setting/customer inquiries handled (~20–30 calls/day) using our AI Sales Assistant.
| Expense | AI Sales Assistant | Full-time employee (receptionist/sales) |
|---|---|---|
| Subscription (monthly) | — | — |
| Call costs (monthly) | — | — |
| Setup / recruitment (one-off) | — | — |
| Additional costs | None | — |
| Availability | 24/7, no holidays | — |
| Annual cost (AI: subscription + calls) | — | — |
| You save … with AI — never miss an after-hours lead again | ||
Understands local accents and idioms
Avoids payroll/benefit complexities
Handle seasonal demand spikes effortlessly
Without AI: Misses many after-hours calls
With AI: Books 25 extra jobs/month at A$150 each = +A$3,750/month
Pays A$250/month instead of A$4,800 for staff
Conclusion: AI delivers ongoing savings and revenue growth for Australian small businesses.
Discover how our AI solutions can revolutionize your operations and drive growth