All plans include 14 day free period during setup.
Inbound Campaigns increasing productivity for small to medium businesses. See Campaigns
AI Appointment Setter + outbound using existing data. See Campaigns
AI Sales Assistant + Data Scraping for campaigns. See Data Scraping Solutions
Inbound *
Outbound *
The AI solution includes one mobile phone number which enables the AI outbound and inbound to operate. The cost is included in the subscription and the running costs are detailed here. For individual users/sales people to make calls and send via the CRM, this will require a mobile number per user.
All plans include 14 day free period during setup.
Inbound Campaigns increasing productivity for small to medium businesses. See Campaigns
Complete inbound and outbound campaigns for businesses with existing data. See Campaigns
AI Sales Assistant + Data Scraping
Inbound *
Outbound *
The AI solution includes one mobile phone number which enables the AI outbound and inbound to operate. The cost is included in the subscription and the running costs are detailed here. For individual users/sales people to make calls and send via the CRM, this will require a mobile number per user.
Complete our free assessment and receive a tailored strategy designed specifically for your business needs and goals.
Complete our quick assessment to help us understand your business needs and challenges.
Our team will analyze your responses to identify opportunities and solutions.
Receive a personalized strategy designed specifically for your business.
Based on your assessment responses, we'll design a program that fits you perfectly
Based on your Business Readiness assessment:
Based on your Specific Needs assessment:
Bringing all elements together:
Your assessment responses will determine the focus of your custom solution
Based on your Business-Specific Needs assessment:
Based on your Association-Specific Needs assessment:
Transform your CRM with AI-powered automation, intelligent workflows, and seamless data synchronization across all your platforms.
Thinkrr AI connects with all major CRM platforms to automate workflows, synchronize data, and provide intelligent insights - all tailored to your specific business needs.
Thinkrr AI offers native integration with Salesforce, HubSpot, and other major CRM platforms. Our AI-powered connectors ensure flawless data synchronization, automated workflows between systems, and intelligent field mapping that adapts to your unique business processes.
Tailored AI solutions for your existing CRM infrastructure
| Cost Category | AI Employee (Inbound) | AI Employee (Outbound) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our Solution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Subscription | AU$150 / month | AU$250 / month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Setup/Training | AU$495 (one-time) | AU$1,495 (one-time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance/Updates | Included in subscription | Included in subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oversight | 5–10 hours/month (quality checks) | 5–10 hours/month (quality checks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensing Fees | Included in subscription | Included in subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running Costs | AU$0.35 | AU$0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Est Costs (PA) | AU$1,800 | AU$3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Savings Compared to Competition | AU$6,600 | AU$5,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Industry Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Subscription | AU$200–AU$500/month (varies by provider) | AU$200–AU$500/month (if similar AI tools used) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Setup/Training | AU$2,000–AU$5,000 (one-time configuration) | AU$2,000–AU$5,000 (training data sets) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance/Updates | AU$100–AU$500/month (AI retraining, updates) | AU$100–AU$600/month (software updates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oversight | 5–10 hours/month (quality checks) | 5–10 hours/month (monitoring performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensing Fees | AU$0–AU$5,000/year (varies by AI model) | AU$0–AU$5,000/year (if using proprietary models) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running Costs | Vary between AU$0.20 and AU$0.50 | Vary
Digital Publishers Cost Comparison
Note: PA = per annum (annual costs). All prices shown are Australian Dollars (AU$). Ready to Transform Your Business?Discover how our AI solutions can revolutionize your operations and drive growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||