All plans include 14 day free period during setup.
Automated inbound lead capture and booking system for service businesses.
Complete outbound lead generation for businesses with existing data.
End-to-end lead generation with custom sourcing and dedicated support.
ChatGPT data is not accurate = Our Data Scraping is 100% accurate
The AI solution includes one mobile phone number which enables the AI outbound and inbound to operate. The cost is included in the subscription and the running costs are detailed here. For individual users/sales people to make calls and send via the CRM, this will require a mobile number per user.
Complete our free assessment and receive a tailored strategy designed specifically for your business needs and goals.
Complete our quick assessment to help us understand your business needs and challenges.
Our team will analyze your responses to identify opportunities and solutions.
Receive a personalized strategy designed specifically for your business.
Based on your assessment responses, we'll design a program that fits you perfectly
Based on your Business Readiness assessment:
Based on your Specific Needs assessment:
Bringing all elements together:
Your assessment responses will determine the focus of your custom solution
Based on your Business-Specific Needs assessment:
Based on your Association-Specific Needs assessment:
Transform your CRM with AI-powered automation, intelligent workflows, and seamless data synchronization across all your platforms.
Thinkrr AI connects with all major CRM platforms to automate workflows, synchronize data, and provide intelligent insights - all tailored to your specific business needs.
Thinkrr AI offers native integration with Salesforce, HubSpot, and other major CRM platforms. Our AI-powered connectors ensure flawless data synchronization, automated workflows between systems, and intelligent field mapping that adapts to your unique business processes.
Tailored AI solutions for your existing CRM infrastructure
Cost Category | AI Employee (Inbound) | AI Employee (Outbound) |
---|---|---|
Our Solution | ||
Software Subscription | AU$150 / month | AU$250 / month |
Initial Setup/Training | AU$295 (one-time) | AU$495 (one-time) |
Maintenance/Updates | Included in subscription | Included in subscription |
Human Oversight | 5–10 hours/month (quality checks) | 5–10 hours/month (quality checks) |
Licensing Fees | Included in subscription | Included in subscription |
Running Costs | AUD 0.20 | AUD 0.30 |
Total Est Costs (PA) | AUD 1,800 | AUD 3,000 |
Annual Savings Compared to Competition | AUD 6,600 | AUD 5,400 |
Average Industry Costs | ||
Software Subscription | AU$200–AU$500/month (varies by provider) | AU$200–AU$500/month (if similar AI tools used) |
Initial Setup/Training | AU$2,000–AU$5,000 (one-time configuration) | AU$2,000–AU$5,000 (training data sets) |
Maintenance/Updates | AU$100–AU$500/month (AI retraining, updates) | AU$100–AU$600/month (software updates) |
Human Oversight | 5–10 hours/month (quality checks) | 5–10 hours/month (monitoring performance) |
Licensing Fees | AU$0–AU$5,000/year (varies by AI model) | AU$0–AU$5,000/year (if using proprietary models) |
Running Costs | Vary between AU0.20 and AU$0.50 | Vary between AU0.30 and AU0.60 |
Total Est Costs (PA) | AUD 8,400 | AUD 8,400 |
Note: PA stands for Per Annum (annual costs). All prices are in Australian Dollars (AUD).
Plan | Australia (AUD) | UK (GBP) | Brazil (BRL) |
---|---|---|---|
AI Appointment Setter(Per Month) | AU$150 | ~GBP 73.20 | ~BRL 531.60 |
AI Sales Assistant(Per Month) | AU$250 | ~GBP 122.00 | ~BRL 886.00 |
AI Done-For-You Pro(Per Month) | AU$350 | ~GBP 170.80 | ~BRL 1,240.40 |
*Prices for countries other than Australia are estimates based on exchange rates as of 11 Aug 2025.
Exact pricing: DPACC Agency.
**All prices are calculated in Australian Dollars (AUD) and converted for display purposes only.**
Plan | Australia (AUD) | UK (GBP) | Canada (CAD) | USA (USD) | Brazil (BRL) |
---|---|---|---|---|---|
Starter AI Appointments(Per Month) | AU$175 AU$350 | ~GBP 92 ~GBP 183 | ~CAD 155 ~CAD 310 | ~USD 118 ~USD 235 | ~BRL 575 ~BRL 1,150 |
Launch AI Appointments(Per Month) | AU$375 | ~GBP 197 | ~CAD 335 | ~USD 253 | ~BRL 1,240 |
Launch AI Professional(Per Month) | AU$450 | ~GBP 236 | ~CAD 400 | ~USD 303 | ~BRL 1,490 |
*Prices for countries other than Australia are estimates based on current exchange rates.
Exact pricing: DPACC Agency.